Product details
| Model No | Razer Barracuda X Chroma – Phantom White |
| Part No | RZ04-05220400-R3M1 |
| Connectivity | 2.4 GHz HyperSpeed Wireless + Bluetooth |
| Drivers | 40 mm dynamic drivers |
| Earpads Material | Hybrid memory foam (fabric + leatherette) |
| Microphone | Detachable Razer HyperClear™ Cardioid mic |
| Audio Details / Channel | Virtual 7.1 Surround Sound (on supported systems) |
| Compatibility | PC, Mac, PlayStation, Nintendo Switch, Steam Deck, Smartphones |
| Frequency | 20 Hz – 20 kHz |
| Sensitivity / Impedance | Sensitivity: ~96 dB SPL/mW (@1 kHz); Impedance: ~32 Ω |
| Battery Life | Up to ~70 hours (wireless mode) |
| Other Controls | Power/Bluetooth button, volume wheel, mic mute toggle |
| Product Size (Dimension) | Over-ear headset design (standard gaming headset dimensions) |
| Product Weight | Approx. ~285 g |
| Package Content | Headset, USB-C wireless dongle, USB-A adapter, Bluetooth pairing guide, USB-C charging cable, detachable mic, documentation |
| Warranty | 1 Year ( As per Manufacturer Policy ) |
| Model No | Razer BlackWidow V4 75% Phantom Green Edition |
| Part No | RZ03-05003500-R3M1 |
| Color | Phantom Green Edition |
| Form Factor | 75% compact layout |
| Keyboard Type | Wired hot-swappable mechanical gaming keyboard |
| Switch Type | Razer Mechanical Switches (Tactile & Quiet) |
| Keyfeel | Tactile and quiet |
| Lighting | Razer Chroma™ RGB (per-key + side underglow) |
| Onboard Profile Memory | Hybrid on-board storage for up to 5 profiles |
| Wrist Rest | Magnetic plush leatherette wrist rest included |
| Passthrough | None |
| Connectivity | Wired via detachable USB-C cable |
| Media Keys | Multi-function media roller with dedicated media buttons |
| Keycaps | Doubleshot ABS keycaps |
| Special Features | Hot-swappable 3-pin & 5-pin sockets; gasket-mounted plate; dual layers of sound-dampening foam; lubricated stabilizers; up to 8,000 Hz polling rate; N-key rollover & anti-ghosting |
| Product Size (Dimension) | Approx. 321 mm × 155.5 mm × 24 mm (without wrist rest); 321 mm × 240.5 mm × 24 mm (with wrist rest) |
| Product Weight | Approx. 815 g (without wrist rest); 986 g (with wrist rest) |
| Package Content | Keyboard, detachable USB-C cable, magnetic wrist rest, switch/keycap puller, documentation |
| Warranty | 1 Year ( As per Manufacturer Policy ) |
| Model No | Razer Basilisk V3 Pro 35K Wireless Gaming Mouse |
| Part No | RZ01-05240400-R3G1 |
| Color | Phantom White |
| Form Factor | Right-handed ergonomic design |
| DPI Sensitivity | Up to 35,000 DPI |
| RGB Lighting | Razer Chroma™ RGB (scroll wheel, logo, underglow zones) |
| Sensor | Focus Pro 35K Optical Sensor Gen‑2 |
| Programmable Buttons | 11 programmable buttons |
| Switch Type | Optical Mouse Switches Gen‑3 (90-million click lifecycle) |
| Profile Memory | On-board memory storing up to 5 profiles |
| Connectivity | Razer HyperSpeed Wireless, Bluetooth, Wired (USB-C) |
| Battery Time | Up to 140 hrs (HyperSpeed Wireless); up to 210 hrs (Bluetooth) |
| Product Size (Dimension) | Approx. 130 mm × 75.1 mm × 42.5 mm |
| Product Weight | Approx. 112 g |
| Package Content | Mouse, USB‑A to USB‑C cable, wireless dongle, documentation |
| Warranty | 1 Year ( As per Manufacturer Policy ) |













