Product details
| Model | NightHawk Duo |
| Part No | NightHawk Duo-G-BK-V1 |
| Case Type | Mid Tower |
| Color | Black |
| Body Material | SPCC |
| Front Panel Material | ABS |
| Steel Thickness | 0.6mm |
| Motherboards | EATX/ATX/micro ATX/mini-ITX |
| Case Dimensions (Overall) | 219 x 480 x 485mm (W x H x D) |
| Case Dimensions (Internal) | 219 x 460 x 380mm (W x H x D) |
| 3.5” Drive Bay | 2 Max. (2 x 3.5”/2.5″) |
| 2.5” Drive Bay | 4 Max. (2 x 2.5” and 2 x 2.5”/3.5”) |
| Expansion Slots | 7 |
| GPU Clearance | Supports GPU up to 358mm (without radiator) |
| CPU Cooler Clearance | Supports CPU up to 168mm |
| I/O Ports | USB3.0 x 2 | HD Audio & Mic. |
| Liquid Cooling | Front: 120/240mm/280mm/360mm Radiator (Optional) |
| Top: 120/240mm Radiator (Optional) | |
| Rear: 120mm Radiator (Optional) | |
| Air Cooling | Front: 120mm x 3 or 140mm x 3 or 200mm x 2 (Includes 200mm Duo Fan x 2) |
| Max. fan thickness – 25mm only for 200mm | |
| Top: 120mm x 2 or 140mm x 2 (Optional)Rear: 120mm x 1 (Includes 120mm Duo Fan x 1) | |
| Net Weight/Gross Weight | 7.9kg/6.5kg |
| Internal Cable Management Depth | 27mm |
| Power Supply | ATX PSU (Including cables, up to 211mm) (Optional) |











