تفاصيل المنتج
| Model No | WD Blue SN570 1TB M.2 2280 |
| Part No | WDS100T3B0C |
| Capacity | 1TB |
| Interface | PCIe Gen3 x4 NVMe v1.4 |
| Form Factor | M.2 2280 |
| Endurance (TBW) | 600 |
| Max Sequential Read | 3500MB/s |
| Max Sequential Write | 3000MB/s |
| MTBF | 1.5 Million Hours |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Storage Temperature | 40 to 185°F / -40 to 85°C |
| Product Size ( Dimension ) | W x H x D 0.9 x 3.1 x 0.09″ / 22 x 80 x 2.38 mm |
| Product Weight | 0.2 oz / 6.5 g |
| Warranty | 1 Year ( As per Manufacturer Policy ) |








