تفاصيل المنتج
Product Specification
The Sades SA-CJ01F27B 27″ FHD Monitor features a CSOT display, IPS resolution of 1920×1080, and a contrast ratio of 1300:1.
With a refresh rate of 120Hz and 1ms response time, this monitor is perfect for gaming.
It has a pixel pitch of 0.1038(H)X0 .3114(V) and can display 16.7 million colors. The monitor has an aspect ratio of 16:9, brightness of 250cd/m2, and a wide viewing angle of 178(H)/178(V).
The measurements for the monitor are as follows: Outside box dimensions – 675*100*428, With Stand – 614*188*440, and Without Stand – 614*41*359. The weight of the monitor is 3.2kg without the stand and 4.3kg with the stand.
Technical Specification
| 27 Monitor FHD Flat | |||
| 1.Display Features | |||
| Display Brand | CSOT | ||
| Display Mode | IPS | ||
| Resolution | 1920* 1080 | ||
| Contrast | 1300:1 | ||
| Refresh Rate | 120Hz | ||
| Pixel Pith | 0.1038(H)X0 .3114(V) | ||
| Display Colors | 16.7M | ||
| Aspect Ratio | 16:9 | ||
| Brightness | 250cd/m2 | ||
| Viewing Angle | 178(H)/178(V) | ||
| Response Time | 1ms(OD) | ||
| 2.Product Measurement | |||
| OutSide Box Dim(W* D* H) | 675* 100*428 | ||
| With Stand(W* D* H) | 614* 188*440 | ||
| Without Stand(W* D* H) | 614*41*359 | ||
| N.W/ G.W | 3.2KG/4.3KG | ||
| 3.Power Requirements | |||
| Input Voltage | 100-240VAC 50/60HZ | ||
| Standby Consumption | 〈0 .5W | ||
| Power | 12V 3 .5A | ||
| Power ON Consumption | 42W | ||
| 4.I/O Port | |||
| DC In | 1 | ||
| DP | 1 | ||
| HDMI In | 1 | ||
| Earphone Out | 1 | ||
| 5.Special Functions | |||
| Flicker Free | YES | ||
| OD Quicken | YES | ||
| Speakers Extend | YES | ||
| Low BLue Light Mode | YES | ||
| Free-Sync | YES | ||
| HDR | YES | ||
| 6.Structure | |||
| Surface | Tilt | +5 / -15 ° | |
| VESAMounting | 100* 100mm | ||
| Safety Lock | YES | ||
| Stand | Forward And Rear Rotation | YES | |
| 7.Accessories In The Box | |||
| Power Adapter | 1 | ||
| Stand | 1 | ||
| HDMI Cable | 1 | ||
| Instructions | 1 |











