تفاصيل المنتج
| Model No | Lexar NM620 M.2 2280 |
| Part No | LNM620X001T-RNNNG |
| Capacity | 1TB |
| Storage Temperature | 40°C to 85°C (-40°F to 185°F) |
| Shock Resistant | 1500 G, duration 0.5ms, Half Sine Wave |
| Vibration Resistant | 10~2000Hz, 1.5mm, 20 G, 1 Oct/min, 30min/axis(X,Y,Z) |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3x4 |
| NAND Technology | 3D TLC |
| Max Sequential Read | sequential read up to 3300MB/s |
| Max Sequential Write CDM | write up to 1300MB/s |
| MTBF | 1,500,000 Hours |
| Product Size ( Dimension ) | 6.46 x 4.17 x 0.71 inches |
| Product Weight | 0.317 ounces |
| Warranty | 1 Year ( As per Manufacturer Policy ) |








