تفاصيل المنتج
| Model No | CoolerMaster MasterLiquid PL360 Flux ARGB CPU Liquid Cooler |
| Part No | MLY-D36M-A23PZ-RW |
| Color | White Edition |
| Cooler Type | Liquid Cooler |
| CPU Socket Compatibility | LGA1700, LGA1200, LGA2066, LGA2011-v3, LGA2011, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1, TR4 |
| Block Material (CPU Plate) | Copper |
| Radiator Size | 360 |
| Radiator Material | Aluminum |
| Radiator Dimension | 394 x 119.6 x 27.2 mm / 15.5 x 4.7 x 1.07 inch |
| Lighting | Dual Loop ARGB Pump Lighting |
| Fan Dimension | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Fan LED Type | Addressable Gen 2 RGB |
| Fan Noise Level | 8 – 27 dBA |
| Fan Speed | 0-2300 RPM ± 10% |
| Fan Airflow | 72.37 CFM (Max) |
| Fan Static Pressure | 2.96 mmH₂O (Max) |
| Fan Rated Voltage | 12VDC |
| Fan Rated Current | 0.15A |
| Fan Life Expectancy | 160,000 Hours |
| Number of Fans | 3 PCS |
| TDP | 280 W |
| Pump Specs | Dimensions 89 x 75 x 40 mm / 3.5 x 2.95 x 1.57 inch MTTF >210,000 Hours Noise Level 15 dBA (Max) Connector 4-Pin Rated Voltage 12 VDC Power Consumption 6W |
| Special Features | Performance Dual Chamber Superior Performance Ratio Ultimate Heat Exchange Slim & Sleek Radiator PL-Flux specific fans Dual Loop ARGB Pump Lighting |
| Warranty | 1 Year ( As per Manufacturer Policy ) |









