تفاصيل المنتج
| Model Number | MasterCase H500P ARGB |
| Part No | MCM-H500P-MGNN-S01 |
| Series | MasterCase Series |
| Size | Mid Tower |
| Available Color(s) | Gun Metal / Black |
| Materials | Steel, Plastic, Tempered Glass, Mesh |
| Dimensions (LxWxH) | 544 x 242 x 542mm / 21.4 x 9.5 x 21.3 inch |
| Weight | 11.3 kg |
| Motherboard Support | Mini ITX, Micro ATX, ATX, E-ATX*, (*support for up to 12″ x 10.7″, will limit cable management features) |
| Expansion Slots | 7+2, (Supports vertical graphics card installation) |
| 5.25″ Drive Bays | No |
| 2.5″ / 3.5″ Drive Bays (combo) | 2 |
| 2.5″ Drive Bays | 2 |
| I/O Panel | 2x USB 3.2 Gen 1 (formerly USB 3.0), 2x USB 2.0, 1x 3.5mm Audio Jack, 1x 3.5mm Mic Jack, 1x ARGB Controller, 1x ARGB 2-to-3 splitter |
| Pre-installed Fans – Front | 2x 200mm ARGB Fan |
| Pre-installed Fans – Rear | 1x 140mm, 1200RPM |
| Fan Support – Top | 3x 120/140mm, 2x 200mm |
| Fan Support – Front | 3x 120/140mm, 2x 200mm |
| Fan Support – Rear | 1x 120/140mm |
| Radiator Support – Top | 120mm, 140mm, 240mm, 280mm, 360mm |
| Radiator Support – Front | 120mm, 140mm, 240mm, 280mm, 360mm |
| Radiator Support – Rear | 120mm, 140mm |
| Clearance – CPU Cooler | 190mm |
| Clearance – PSU | 220mm |
| Clearance – GFX | 412mm |
| Dust Filters | Top, Front, Bottom |
| Power Supply Support | Bottom mount, ATX |









